IS 4170 (standardized under the Bureau of Indian Standards specification for wrought copper and copper alloy rods and sections) designates a low-lead to lead-free copper-zinc alloy formulated with 59.0% to 62.0% copper and a zinc balance, with a tightly capped maximum lead content of 0.75% (often specified tighter at ≤ 0.10% - 0.25% for eco-compliant applications). Positioned on the boundary of the (α + β) duplex and single-phase alpha structural zones, IS 4170 serves as an economical, environmentally conscious alternative to heavy free-cutting leaded brasses (such as IS 319) when applications require balanced cold-forming plasticity without high concentrations of heavy metal leachates.
Elements | Min (%) | Max (%) |
Cu | 59.00 | 62.00 |
Pb | – | 0.75 |
Fe | – | 0.10 |
Total Others | – | 0.30 |
Zn | Remainder | |
Range |
From |
To |
UTS Min (Kg/mm²) |
PS Min (Kg/mm²) |
Elongation Min (%) |
Hardness Min |
Hardness Max |
| Round (Dia) | 1.5 |
75 |
35 |
– |
25 |
– |
– |
| Hex (A/F) | 3 |
70 |
35 |
– |
25 |
– |
– |
| Square (A/F) | 3 |
60 |
35 |
– |
25 |
– |
– |
| Rectangle (Thickness) | 3 |
50 |
35 |
– |
25 |
– |
– |
PHYSICAL PROPERTIES |
|
| Melting Point – Liquidus°F | 1660 |
| Melting Point – Solidus°F | 1650 |
| Density lb/cu in. at 68°F | 0.303 |
| Specific Gravity | 8.39 |
| Electrical Conductivity % IACS at 68°F | 28 |
| Thermal Conductivity Btu/ sq ft/ ft hr/ °F at 68°F | 71 |
| Coefficient of Thermal Expansion 68-57210⁻⁶ per °F (68 – 572°F) | 11.6 |
| Specific Heat Capacity Btu/ lb /°F at 68°F | 0.09 |
| Modulus of Elasticity in Tension ksi | 15000 |
| Modulus of Rigidity ksi | 5600 |
PHYSICAL PROPERTIES |
|
| Melting Point – Liquidus°F | 1660 |
| Melting Point – Solidus°F | 1650 |
| Density lb/cu in. at 68°F | 0.303 |
| Specific Gravity | 8.39 |
| Electrical Conductivity % IACS at 68°F | 28 |
| Thermal Conductivity Btu/ sq ft/ ft hr/ °F at 68°F | 71 |
| Coefficient of Thermal Expansion 68-57210⁻⁶ per °F (68 – 572°F) | 11.6 |
| Specific Heat Capacity Btu/ lb /°F at 68°F | 0.09 |
| Modulus of Elasticity in Tension ksi | 15000 |
| Modulus of Rigidity ksi | 5600 |
Need More Details